Car technical specifications and fuel economy / consumption / mpg

Suzuki SX4 S-Cross generations, technical specifications and fuel economy

Suzuki SX4 S-Cross is one of the 39 Suzuki models available on the market. It comes in 6 generations and in 38 modifications in total. The model has been in production since 2006. Suzuki SX4 S-Cross comes in Crossover, Hatchback, Sedan, Off-road vehicle, SUV coupe types and can be suited with Petrol (Gasoline), Diesel engine types. Technical specifications, transmission details, body dimensions and tyre sizes of each make can be found here. The visual characteristics of all the generations can be viewed in the photo galeries that are available.
S-Cross III SX4 II S-Cross (Facelift 2016) SX4 II S-Cross SX4 I (facelift 2010) SX4 Sedan SX4 I

Suzuki S-Cross III 

Engine / modification Coupe type Num. of Doors Power(hp) Fuel Type Production start(year) Production end(year)
1.5 Dualjet (116 Hp) Hybrid AllGrip AGS 5 Petrol (Gasoline) 2022
1.5 Dualjet (116 Hp) Hybrid AGS 5 Petrol (Gasoline) 2022
1.4 Boosterjet (129 Hp) MHEV Automatic SUV 5 129 Petrol (Gasoline) 2021
1.4 Boosterjet (129 Hp) MHEV AllGrip Automatic SUV 5 129 Petrol (Gasoline) 2021
1.4 Boosterjet (129 Hp) MHEV AllGrip SUV 5 129 Petrol (Gasoline) 2021
1.4 Boosterjet (129 Hp) MHEV SUV 5 129 Petrol (Gasoline) 2021

Suzuki SX4 II S-Cross (Facelift 2016) 

Engine / modification Coupe type Num. of Doors Power(hp) Fuel Type Production start(year) Production end(year)
1.4 Boosterjet (129 Hp) MHEV ALLGRIP Automatic Crossover 5 129 Petrol (Gasoline) 2020 2021
1.4 Boosterjet (129 Hp) MHEV ALLGRIP Crossover 5 129 Petrol (Gasoline) 2020 2021
1.4 Boosterjet (129 Hp) MHEV Crossover 5 129 Petrol (Gasoline) 2020 2021
1.6 DDiS (120 Hp) ALLGRIP TCSS Crossover 5 120 Diesel 2016
1.6 DDiS (120 Hp) ALLGRIP Crossover 5 120 Diesel 2016
1.4 Boosterjet (140 Hp) ALLGRIP Automatic Crossover 5 140 Petrol (Gasoline) 2016
1.4 Boosterjet (140 Hp) ALLGRIP Crossover 5 140 Petrol (Gasoline) 2016
1.4 Boosterjet (140 Hp) Crossover 5 140 Petrol (Gasoline) 2016
1.0 Boosterjet (111 Hp) Automatic Crossover 5 111 Petrol (Gasoline) 2016
1.0 Boosterjet (111 Hp) Crossover 5 111 Petrol (Gasoline) 2016

Suzuki SX4 II S-Cross 

Engine / modification Coupe type Num. of Doors Power(hp) Fuel Type Production start(year) Production end(year)
1.6 VVT (120 Hp) Crossover 5 120 Petrol (Gasoline) 2014
1.6 VVT (120 Hp) ALLGRIP CVT Crossover 5 120 Petrol (Gasoline) 2014
1.6 VVT (120 Hp) CVT Crossover 5 120 Petrol (Gasoline) 2014
1.6 VVT (120 Hp) ALLGRIP Crossover 5 120 Petrol (Gasoline) 2014
1.6 DDIS (120 Hp) Crossover 5 120 Diesel 2014
1.6 DDIS (120 Hp) ALLGRIP Crossover 5 120 Diesel 2014

Suzuki SX4 I (facelift 2010) 

Engine / modification Coupe type Num. of Doors Power(hp) Fuel Type Production start(year) Production end(year)
1.9 DDiS (120Hp) 4WD Hatchback 5 120 Diesel 2010
1.6 VVT (120 Hp) Hatchback 5 120 Petrol (Gasoline) 2010
1.6 VVT (120Hp) 4WD Hatchback 5 120 Petrol (Gasoline) 2010
2.0 DDiS (135 Hp) Hatchback 5 135 Diesel 2009 2014
1.6 VVT (120 Hp) Automatic Hatchback 5 120 Petrol (Gasoline) 2009 2014

Suzuki SX4 Sedan 

Engine / modification Coupe type Num. of Doors Power(hp) Fuel Type Production start(year) Production end(year)
2.0 L (143 Hp) Sedan 4 143 Petrol (Gasoline) 2007
2.0 L (145 Hp) Automatic Sedan 4 145 Petrol (Gasoline) 2007
1.6 i 16V VVT 2WD (107 Hp) Sedan 4 107 Petrol (Gasoline) 2007
1.6 i 16V VVT 2WD (107 Hp) Automatic Sedan 4 107 Petrol (Gasoline) 2007
2.0 L (143 Hp) Automatic Sedan 4 143 Petrol (Gasoline) 2007

Suzuki SX4 I 

Engine / modification Coupe type Num. of Doors Power(hp) Fuel Type Production start(year) Production end(year)
2.0 (143Hp) Off-road vehicle 5 143 Petrol (Gasoline) 2006
1.9 L DDiS (120 Hp) Off-road vehicle 5 120 Diesel 2006
1.6 L DDiS (90 Hp) Off-road vehicle 5 90 Diesel 2006
1.6 i 16V VVT 2WD (107 Hp) Off-road vehicle 5 107 Petrol (Gasoline) 2006
1.6 i 16V VVT 4WD (107 Hp) Off-road vehicle 5 107 Petrol (Gasoline) 2006
1.5 (99 Hp) Off-road vehicle 5 99 Petrol (Gasoline) 2006

Suzuki models Back to Suzuki models