Skoda Octavia III RS 2.0 TDI (184 Hp) DPF DSG technical specifications and fuel economy
Skoda Octavia III RS 2.0 TDI (184 Hp) DPF DSG has a combined fuel consumption of 5.0 l/100 km | 47.0 mpg US | 56.5 mpg UK urban fuel consumption of 5.9 l/100 km | 39.9 mpg US | 47.9 mpg UK extra urban fuel consumption of 4.3 l/100 km | 54.7 mpg US | 65.7 mpg UK Skoda Octavia III RS 2.0 TDI (184 Hp) DPF DSG accelerates from 0 to 100 km/h in 8.2 sec. The maximum speed is 230 km/h | 143 mph.
Skoda Octavia III RS 2.0 TDI (184 Hp) DPF DSG Technical information
| Compare this car with other cars | |
|
|
|
|---|---|
| Brand : | Skoda |
| Model : | Octavia |
| Generation : | Octavia III |
| Engine / modification : | RS 2.0 TDI (184 Hp) DPF DSG |
| Production start : | 2013 year |
| Production end : | 2017 year |
| Coupe type : | Hatchback |
| Num. of Doors : | 5 |
| Num. of seats : | 5 |
|
|
|
| Fuel consumption / economy - urban : | 5.9 l/100 km | 39.9 mpg US | 47.9 mpg UK |
| Fuel consumption / economy - extra urban : | 4.3 l/100 km | 54.7 mpg US | 65.7 mpg UK |
| Fuel consumption / economy - combined : | 5.0 l/100 km | 47.0 mpg US | 56.5 mpg UK |
| Fuel Type : | Diesel |
| Fuel tank volume : | 50 l | 13.2 US gallons | 11.0 UK gallons |
| Emission standard : | Euro 5 J |
| CO2 emissions : | 129 g/km |
|
|
|
| Power : | 184 hp | 135 kW |
| Max power in : | 3500-4000 rpm. |
| Maximum speed : | 230 km/h | 143 mph |
| Acceleration from 0 to 100 km/h : | 8.2 sec |
| Torque : | 380 Nm @ 1750-3000 rpm. |
|
|
|
| Model Engine : | CUNA, CUPA, DJGA |
| Engine position : | Front, transverse |
| Engine displacement : | 1968 cm3 |
| Engine oil capacity : | 4.6-4.7 l |
| Fuel System : | Diesel Commonrail |
| Aspiration / Turbine : | Turbo / Intercooler (Turbocharging / Intercooler) |
| Position of cylinders : | Inline |
| Number of cylinders : | 4 |
| Compression ratio : | 16 |
| Piston Stroke : | 95.5 mm |
| Cylinder Bore : | 81 mm |
|
|
|
| Wheel Drive : | Front wheel drive |
| Number of Gears (automatic transmission) : | 6 DSG |
|
|
|
| Length : | 4685 mm | 184.4 in |
| Width : | 1814 mm | 71.4 in |
| Height : | 1449 mm | 57.0 in |
| Wheelbase : | 2680 mm | 105.5 in |
| Front track : | 1535 mm | 60.4 in |
| Rear (Back) track : | 1506 mm | 59.3 in |
| Minimum volume of Luggage (trunk) : | 590 l |
| Maximum amount of Luggage (trunk) : | 1580 l |
| Front suspension : | Independent, Spring McPherson, with stabilizer |
| Rear suspension : | Independent, spring multi-link with stabilizer |
| Max weight : | 1947 kg | 4292 lbs |
| Front brakes : | Ventilated discs |
| Rear brakes : | Disc |
| Kerb Weight : | 1480 kg | 3263 lbs |
| ABS : | yes |
| Steering type : | Steering rack and pinion |
| Power steering : | Electric Steering |
| Minimum turning circle (turning diameter) : | 11.05 m |
|
|
|
| Tire size : | 225/45 R17 |
| Wheel rims size : | 7.5J x 17 |
| Compare this car with other cars | |