Skoda Kodiaq (facelift 2021) RS 2.0 TSI (245 Hp) 4x4 DSG technical specifications and fuel economy
Skoda Kodiaq (facelift 2021) RS 2.0 TSI (245 Hp) 4x4 DSG has a combined fuel consumption of 7.4 l/100 km | 31.8 mpg US | 38.2 mpg UK urban fuel consumption of 9.5 l/100 km | 24.8 mpg US | 29.7 mpg UK extra urban fuel consumption of 6.2 l/100 km | 37.9 mpg US | 45.6 mpg UK
Skoda Kodiaq (facelift 2021) RS 2.0 TSI (245 Hp) 4x4 DSG Technical information
| Compare this car with other cars | |
|
|
|
|---|---|
| Brand : | Skoda |
| Model : | Kodiaq |
| Generation : | Kodiaq (facelift 2021) |
| Engine / modification : | RS 2.0 TSI (245 Hp) 4x4 DSG |
| Production start : | 2021 year |
| Production end : | |
| Coupe type : | SUV |
| Num. of Doors : | 5 |
| Num. of seats : | 5 |
|
|
|
| Fuel consumption / economy - urban : | 9.5 l/100 km | 24.8 mpg US | 29.7 mpg UK |
| Fuel consumption / economy - extra urban : | 6.2 l/100 km | 37.9 mpg US | 45.6 mpg UK |
| Fuel consumption / economy - combined : | 7.4 l/100 km | 31.8 mpg US | 38.2 mpg UK |
| Fuel consumption at Low speed (WLTP) : | 12.1 l/100 km |
| Fuel Type : | Petrol (Gasoline) |
| Fuel consumption at Medium speed (WLTP) : | 8.6 l/100 km |
| Fuel consumption at high speed (WLTP) : | 7.4 l/100 km |
| Fuel tank volume : | 60 l | 15.9 US gallons | 13.2 UK gallons |
| Emission standard : | Euro 6d-ISC-FCM |
|
|
|
| Power : | 245 hp | 180 kW |
| Max power in : | 5250-6500 rpm. |
| Maximum speed : | 234 km/h | 145 mph |
| Acceleration from 0 to 100 km/h : | |
| CO2 emissions (WLTP) : | 196 g/km |
| Torque : | 370 Nm @ 1600-4300 rpm. |
|
|
|
| Engine position : | |
| Engine displacement : | 1984 cm3 |
| Fuel System : | Direct injection |
| Position of cylinders : | Inline |
| Number of cylinders : | 4 |
| Number of valves per cylinder : | 4 |
|
|
|
| Wheel Drive : | All wheel drive (4x4) |
| Number of Gears (automatic transmission) : | 7 DSG |
|
|
|
| Length : | 4699 mm | 185.0 in |
| Width : | 1882 mm | 74.1 in |
| Height : | 1687 mm | 66.4 in |
| Wheelbase : | 2789 mm | 109.8 in |
| Front track : | 1585 mm | 62.4 in |
| Rear (Back) track : | 1575 mm | 62.0 in |
| Minimum volume of Luggage (trunk) : | 835 l |
| Maximum amount of Luggage (trunk) : | 2065 l |
| Max weight : | 2373 kg | 5232 lbs |
| Front brakes : | Ventilated discs |
| Rear brakes : | Disc |
| Kerb Weight : | 1719-1797 kg |
| Power steering : | Electric Steering |
| Max. roof load : | 75 kg |
| Minimum turning circle (turning diameter) : | 12.2 m |
| Permitted trailer load with brakes (12%) : | 2300 kg |
| Permitted trailer load without brakes : | 750 kg |
| Permitted towbar download : | 100 kg |
|
|
|
| Tire size : | 235/45 R20; 255/40 R20 |
| Wheel rims size : | 8.0J x 20; 8.5J x 20 |
| Compare this car with other cars | |