Mercedes-Benz C-class (W204, facelift 2011) C 250 V6 (201 Hp) 4MATIC 7G-TRONIC technical specifications and fuel economy
Mercedes-Benz C-class (W204, facelift 2011) C 250 V6 (201 Hp) 4MATIC 7G-TRONIC has a urban fuel consumption of 12.4 l/100 km | 19.0 mpg US | 22.8 mpg UK extra urban fuel consumption of 8.3 l/100 km | 28.3 mpg US | 34.0 mpg UK Mercedes-Benz C-class (W204, facelift 2011) C 250 V6 (201 Hp) 4MATIC 7G-TRONIC accelerates from 0 to 100 km/h in 8.6 sec. The maximum speed is 210 , Electronically limited km/h.
Mercedes-Benz C-class (W204, facelift 2011) C 250 V6 (201 Hp) 4MATIC 7G-TRONIC Technical information
| Compare this car with other cars | |
|
|
|
|---|---|
| Brand : | Mercedes-Benz |
| Model : | C-class |
| Generation : | C-class (W204, facelift 2011) |
| Engine / modification : | C 250 V6 (201 Hp) 4MATIC 7G-TRONIC |
| Production start : | 2011 year |
| Production end : | 2012 year |
| Coupe type : | Sedan |
| Powertrain Architecture : | Internal Combustion engine |
| Num. of Doors : | 4 |
| Num. of seats : | 5 |
|
|
|
| Fuel consumption / economy - urban : | 12.4 l/100 km | 19.0 mpg US | 22.8 mpg UK |
| Fuel consumption / economy - extra urban : | 8.3 l/100 km | 28.3 mpg US | 34.0 mpg UK |
| Fuel consumption / economy - combined : | |
| Fuel Type : | Petrol (Gasoline) |
| Drag coefficient : | 0.27 |
| Fuel tank volume : | 66 l | 17.4 US gallons | 14.5 UK gallons |
|
|
|
| Power : | 201 hp | 148 kW |
| Max power in : | 6100 rpm. |
| Maximum speed : | 210 , Electronically limited km/h |
| Acceleration from 0 to 100 km/h : | 8.6 sec |
| Torque : | 245 Nm @ 2900-5500 rpm. |
|
|
|
| Model Engine : | M 272 |
| Engine position : | |
| Engine displacement : | 2496 cm3 |
| Engine oil capacity : | 8 l |
| Coolant : | 8.4 l |
| Fuel System : | |
| Maximum engine speed : | 6500 rpm. |
| Aspiration / Turbine : | Naturally aspirated engine |
| Valvetrain : | DOHC |
| Number of cylinders : | 6 |
| Number of valves per cylinder : | 4 |
| Compression ratio : | 11.4 |
| Piston Stroke : | 68.4 mm |
| Cylinder Bore : | 88 mm |
|
|
|
| Wheel Drive : | All wheel drive (4x4) |
|
|
|
| Length : | 4591 mm | 180.7 in |
| Width : | 1770 mm | 69.7 in |
| Width including mirrors : | 2008 mm | 79.1 in |
| Height : | 1444 mm | 56.9 in |
| Wheelbase : | 2760 mm | 108.7 in |
| Front track : | 1549 mm | 61.0 in |
| Rear (Back) track : | 1552 mm | 61.1 in |
| Minimum volume of Luggage (trunk) : | 475 l |
| Max weight : | 2110 kg | 4652 lbs |
| Front brakes : | Ventilated discs |
| Rear brakes : | Disc |
| Kerb Weight : | 1690 kg | 3726 lbs |
| Steering type : | Steering rack and pinion |
| Power steering : | Hydraulic Steering |
| Max. roof load : | 100 kg |
| Minimum turning circle (turning diameter) : | 10.84 m |
| Permitted trailer load with brakes (12%) : | 1800 kg |
| Permitted trailer load without brakes : | 750 kg |
| Permitted towbar download : | 75 kg |
|
|
|
| Tire size : | 205/55 R16; 225/45 R17 |
| Wheel rims size : | 7J x 16; 7.5J x 17 |
| Compare this car with other cars | |