Jaguar XF (X260) 2.0 (250 Hp) Automatic technical specifications and fuel economy
Jaguar XF (X260) 2.0 (250 Hp) Automatic has a combined fuel consumption of 6.8 l/100 km | 34.6 mpg US | 41.5 mpg UK Jaguar XF (X260) 2.0 (250 Hp) Automatic accelerates from 0 to 100 km/h in 6.6 sec. The maximum speed is 244 km/h | 152 mph.
Jaguar XF (X260) 2.0 (250 Hp) Automatic Technical information
| Compare this car with other cars | |
|
|
|
|---|---|
| Brand : | Jaguar |
| Model : | XF |
| Generation : | XF (X260) |
| Engine / modification : | 2.0 (250 Hp) Automatic |
| Production start : | 2017 year |
| Production end : | 2018 year |
| Coupe type : | Sedan |
| Num. of Doors : | 4 |
| Num. of seats : | 5 |
|
|
|
| Fuel consumption / economy - urban : | |
| Fuel consumption / economy - extra urban : | |
| Fuel consumption / economy - combined : | 6.8 l/100 km | 34.6 mpg US | 41.5 mpg UK |
| Fuel Type : | Petrol (Gasoline) |
| Fuel tank volume : | 74 l | 19.5 US gallons | 16.3 UK gallons |
| Emission standard : | Euro 6 |
| CO2 emissions : | 154 g/km |
|
|
|
| Power : | 250 hp | 184 kW |
| Max power in : | 5500 rpm. |
| Maximum speed : | 244 km/h | 152 mph |
| Acceleration from 0 to 100 km/h : | 6.6 sec |
| Torque : | 365 Nm @ 1200-4500 rpm. |
|
|
|
| Engine position : | Front, longitudinal |
| Engine displacement : | 1997 cm3 |
| Fuel System : | Direct injection |
| Aspiration / Turbine : | Twin-Turbo |
| Position of cylinders : | Inline |
| Valvetrain : | DOHC |
| Number of cylinders : | 4 |
| Number of valves per cylinder : | 4 |
| Compression ratio : | 10.5 |
| Piston Stroke : | 92.4 mm |
| Cylinder Bore : | 83 mm |
|
|
|
| Wheel Drive : | Rear wheel drive |
| Number of Gears (automatic transmission) : | 8 |
|
|
|
| Length : | 4954 mm | 195.0 in |
| Width : | |
| Width with mirrors folded : | 1880 mm | 74.0 in |
| Width including mirrors : | 2091 mm | 82.3 in |
| Height : | 1457 mm | 57.4 in |
| Wheelbase : | 2960 mm | 116.5 in |
| Front track : | 1605 mm | 63.2 in |
| Rear (Back) track : | 1594 mm | 62.8 in |
| Minimum volume of Luggage (trunk) : | 540 l |
| Front suspension : | Double wishbone |
| Rear suspension : | Independent, spring |
| Max weight : | |
| Front brakes : | Ventilated discs |
| Rear brakes : | Ventilated discs |
| Kerb Weight : | 1635 kg | 3605 lbs |
| ABS : | yes |
| Steering type : | Steering rack and pinion |
| Power steering : | Electric Steering |
| Compare this car with other cars | |