Hyundai Veloster N 2.0 Turbo GDI (275 Hp) technical specifications and fuel economy
Hyundai Veloster N 2.0 Turbo GDI (275 Hp) has a combined fuel consumption of 9.4 l/100 km | 25.0 mpg US | 30.1 mpg UK urban fuel consumption of 10.7 l/100 km | 22.0 mpg US | 26.4 mpg UK extra urban fuel consumption of 8.4 l/100 km | 28.0 mpg US | 33.6 mpg UK
Hyundai Veloster N 2.0 Turbo GDI (275 Hp) Technical information
| Compare this car with other cars | |
|
|
|
|---|---|
| Brand : | Hyundai |
| Model : | Veloster |
| Generation : | Veloster N |
| Engine / modification : | 2.0 Turbo GDI (275 Hp) |
| Production start : | 2019 year |
| Production end : | |
| Coupe type : | |
| Num. of Doors : | 4 |
| Num. of seats : | 4 |
|
|
|
| Fuel consumption / economy - urban : | 10.7 l/100 km | 22.0 mpg US | 26.4 mpg UK |
| Fuel consumption / economy - extra urban : | 8.4 l/100 km | 28.0 mpg US | 33.6 mpg UK |
| Fuel consumption / economy - combined : | 9.4 l/100 km | 25.0 mpg US | 30.1 mpg UK |
| Fuel Type : | Petrol (Gasoline) |
| Fuel tank volume : | 50 l | 13.2 US gallons | 11.0 UK gallons |
|
|
|
| Power : | 275 hp | 202 kW |
| Max power in : | 6000 rpm. |
| Maximum speed : | |
| Acceleration from 0 to 100 km/h : | |
| Torque : | 353 Nm @ 1450-4700 rpm. |
|
|
|
| Model Engine : | Theta |
| Engine position : | Front, transverse |
| Engine displacement : | 1998 cm3 |
| Fuel System : | Direct injection |
| Aspiration / Turbine : | Turbocharger |
| Position of cylinders : | Inline |
| Valvetrain : | DOHC, E-CVVT |
| Number of cylinders : | 4 |
| Number of valves per cylinder : | 4 |
| Compression ratio : | 9.5 |
| Piston Stroke : | 86 mm |
| Cylinder Bore : | 86 mm |
|
|
|
| Wheel Drive : | Front wheel drive |
| Number of Gears (manual transmission) : | 6 |
|
|
|
| Length : | 4265 mm | 167.9 in |
| Width : | 1811 mm | 71.3 in |
| Height : | 1394 mm | 54.9 in |
| Wheelbase : | 2649 mm | 104.3 in |
| Front track : | 1554 mm | 61.2 in |
| Rear (Back) track : | 1565 mm | 61.6 in |
| Minimum volume of Luggage (trunk) : | 563 l |
| Front suspension : | Independent, Spring McPherson, with stabilizer |
| Rear suspension : | Independent, spring multi-link with stabilizer |
| Max weight : | 1850 kg | 4079 lbs |
| Kerb Weight : | 1409-1414 kg |
| ABS : | yes |
| Steering type : | Steering rack and pinion |
| Power steering : | Electric Steering |
|
|
|
| Tire size : | 235/35 R19 |
| Wheel rims size : | 8.0J x 19 |
| Compare this car with other cars | |