Ford Fiesta VII (Mk7, facelift 2013) 3 door 1.0 EcoBoost (125 Hp) technical specifications and fuel economy
Ford Fiesta VII (Mk7, facelift 2013) 3 door 1.0 EcoBoost (125 Hp) has a combined fuel consumption of 4.3 l/100 km | 54.7 mpg US | 65.7 mpg UK urban fuel consumption of 5.3 l/100 km | 44.4 mpg US | 53.3 mpg UK extra urban fuel consumption of 3.7 l/100 km | 63.6 mpg US | 76.3 mpg UK Ford Fiesta VII (Mk7, facelift 2013) 3 door 1.0 EcoBoost (125 Hp) accelerates from 0 to 100 km/h in 9.4 sec. The maximum speed is 196 km/h | 122 mph.
Ford Fiesta VII (Mk7, facelift 2013) 3 door 1.0 EcoBoost (125 Hp) Technical information
| Compare this car with other cars | |
|
|
|
|---|---|
| Brand : | Ford |
| Model : | Fiesta |
| Generation : | Fiesta VII (Mk7, facelift 2013) 3 door |
| Engine / modification : | 1.0 EcoBoost (125 Hp) |
| Production start : | 2013 year |
| Production end : | 2017 year |
| Coupe type : | Hatchback |
| Powertrain Architecture : | Internal Combustion engine |
| Num. of Doors : | 3 |
| Num. of seats : | 5 |
|
|
|
| Fuel consumption / economy - urban : | 5.3 l/100 km | 44.4 mpg US | 53.3 mpg UK |
| Fuel consumption / economy - extra urban : | 3.7 l/100 km | 63.6 mpg US | 76.3 mpg UK |
| Fuel consumption / economy - combined : | 4.3 l/100 km | 54.7 mpg US | 65.7 mpg UK |
| Fuel Type : | Petrol (Gasoline) |
| Fuel tank volume : | 42 l | 11.1 US gallons | 9.2 UK gallons |
| Emission standard : | Euro 5 |
| CO2 emissions : | 99 g/km |
|
|
|
| Power : | 125 hp | 92 kW |
| Max power in : | 6000 rpm. |
| Maximum speed : | 196 km/h | 122 mph |
| Acceleration from 0 to 100 km/h : | 9.4 sec |
| Torque : | 170 Nm @ 1400-4500 rpm. |
|
|
|
| Model Engine : | M1JE, M1JH |
| Engine position : | Front, transverse |
| Engine displacement : | 998 cm3 |
| Engine oil capacity : | 4.1 l |
| Coolant : | 5.8 l |
| Fuel System : | Direct injection |
| Position of cylinders : | Inline |
| Number of cylinders : | 3 |
| Number of valves per cylinder : | 4 |
|
|
|
| Wheel Drive : | Front wheel drive |
|
|
|
| Length : | 3969 mm | 156.3 in |
| Width : | 1722 mm | 67.8 in |
| Width with mirrors folded : | 1787 mm | 70.4 in |
| Width including mirrors : | 1973 mm | 77.7 in |
| Height : | 1495 mm | 58.9 in |
| Wheelbase : | 2489 mm | 98.0 in |
| Minimum volume of Luggage (trunk) : | 281 l |
| Maximum amount of Luggage (trunk) : | 965 l |
| Max weight : | 1550 kg | 3417 lbs |
| Front brakes : | Ventilated discs |
| Rear brakes : | Drum |
| Kerb Weight : | 1016 kg | 2240 lbs |
| Steering type : | Steering rack and pinion |
| Power steering : | Electric Steering |
| Minimum turning circle (turning diameter) : | 10.2 m |
| Permitted trailer load with brakes (12%) : | 900 kg |
| Permitted trailer load without brakes : | 545 kg |
|
|
|
| Tire size : | 195/55 R15 |
| Wheel rims size : | 6J x 15 |
| Compare this car with other cars | |