Ford Fiesta IV (Mk4, 3 door) 1.25i 16V (75 Hp) CVT technical specifications and fuel economy
Ford Fiesta IV (Mk4, 3 door) 1.25i 16V (75 Hp) CVT has a combined fuel consumption of 7.1 l/100 km | 33.1 mpg US | 39.8 mpg UK urban fuel consumption of 8.3 l/100 km | 28.3 mpg US | 34.0 mpg UK extra urban fuel consumption of 5.9 l/100 km | 39.9 mpg US | 47.9 mpg UK Ford Fiesta IV (Mk4, 3 door) 1.25i 16V (75 Hp) CVT accelerates from 0 to 100 km/h in 15.6 sec. The maximum speed is 160 km/h | 99 mph.
Ford Fiesta IV (Mk4, 3 door) 1.25i 16V (75 Hp) CVT Technical information
| Compare this car with other cars | |
|
|
|
|---|---|
| Brand : | Ford |
| Model : | Fiesta |
| Generation : | Fiesta IV (Mk4, 3 door) |
| Engine / modification : | 1.25i 16V (75 Hp) CVT |
| Production start : | 1997 year |
| Production end : | 1999 year |
| Coupe type : | Hatchback |
| Num. of Doors : | 3 |
| Num. of seats : | 5 |
|
|
|
| Fuel consumption / economy - urban : | 8.3 l/100 km | 28.3 mpg US | 34.0 mpg UK |
| Fuel consumption / economy - extra urban : | 5.9 l/100 km | 39.9 mpg US | 47.9 mpg UK |
| Fuel consumption / economy - combined : | 7.1 l/100 km | 33.1 mpg US | 39.8 mpg UK |
| Fuel Type : | Petrol (Gasoline) |
| Fuel tank volume : | 42 l | 11.1 US gallons | 9.2 UK gallons |
| CO2 emissions : | 167 g/km |
|
|
|
| Power : | 75 hp | 55 kW |
| Max power in : | 5500 rpm. |
| Maximum speed : | 160 km/h | 99 mph |
| Acceleration from 0 to 100 km/h : | 15.6 sec |
| Torque : | 110 Nm @ 4200 rpm. |
|
|
|
| Engine position : | Front, transverse |
| Engine displacement : | 1242 cm3 |
| Engine oil capacity : | 3.75 l |
| Coolant : | 6 l |
| Fuel System : | Multi-point injection |
| Position of cylinders : | Inline |
| Valvetrain : | DOHC |
| Number of cylinders : | 4 |
| Number of valves per cylinder : | 4 |
| Compression ratio : | 10 |
| Piston Stroke : | 76.5 mm |
| Cylinder Bore : | 71.9 mm |
|
|
|
| Wheel Drive : | Front wheel drive |
| Number of Gears (automatic transmission) : | 1 CVT |
|
|
|
| Length : | 3828 mm | 150.7 in |
| Width : | 1634 mm | 64.3 in |
| Height : | 1334 mm | 52.5 in |
| Wheelbase : | 2446 mm | 96.3 in |
| Front track : | 1429 mm | 56.3 in |
| Rear (Back) track : | 1384 mm | 54.5 in |
| Minimum volume of Luggage (trunk) : | 250 l |
| Maximum amount of Luggage (trunk) : | 930 l |
| Front suspension : | McPherson |
| Rear suspension : | Torsion |
| Max weight : | 1415-1450 kg |
| Front brakes : | Disc |
| Rear brakes : | Drum |
| Kerb Weight : | 1015-1038 kg |
| ABS : | yes |
| Steering type : | Steering rack and pinion |
| Power steering : | Hydraulic Steering |
| Max. roof load : | 75 kg |
| Minimum turning circle (turning diameter) : | 9.9 m |
| Permitted trailer load with brakes (12%) : | 600 kg |
| Permitted trailer load without brakes : | 310 kg |
|
|
|
| Tire size : | 165/70 R13; 185/55 R14 |
| Wheel rims size : | R13; R14 |
| Compare this car with other cars | |